Coverage report: 100%
coverage.py v7.1.0, created at 2025-09-15 20:34 +0000
coverage.py v7.1.0, created at 2025-09-15 20:34 +0000
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| src/abm_colony_collection/__init__.py | 15 | 0 | 0 | 100% |
| src/abm_colony_collection/__main__.py | 0 | 0 | 0 | 100% |
| src/abm_colony_collection/calculate_centrality_measures.py | 8 | 0 | 0 | 100% |
| src/abm_colony_collection/calculate_degree_measures.py | 5 | 0 | 0 | 100% |
| src/abm_colony_collection/calculate_distance_measures.py | 9 | 0 | 0 | 100% |
| src/abm_colony_collection/convert_to_network.py | 9 | 0 | 0 | 100% |
| src/abm_colony_collection/get_depth_map.py | 37 | 0 | 0 | 100% |
| src/abm_colony_collection/get_neighbors_map.py | 46 | 0 | 0 | 100% |
| src/abm_colony_collection/make_voxels_array.py | 18 | 0 | 0 | 100% |
| Total | 147 | 0 | 0 | 100% |
No items found using the specified filter.