Coverage report: 84%

coverage.py v7.1.0, created at 2024-07-26 20:12 +0000

Module statements missing excluded coverage
src/abm_initialization_collection/__init__.py 0 0 0 100%
src/abm_initialization_collection/__main__.py 0 0 0 100%
src/abm_initialization_collection/coordinate/__init__.py 5 0 0 100%
src/abm_initialization_collection/coordinate/filter_coordinate_bounds.py 12 0 0 100%
src/abm_initialization_collection/coordinate/make_grid_coordinates.py 25 0 0 100%
src/abm_initialization_collection/image/__init__.py 9 0 0 100%
src/abm_initialization_collection/image/create_voronoi_image.py 54 0 0 100%
src/abm_initialization_collection/image/get_image_bounds.py 5 0 0 100%
src/abm_initialization_collection/image/plot_contact_sheet.py 65 51 0 22%
src/abm_initialization_collection/image/select_fov_images.py 19 0 0 100%
src/abm_initialization_collection/sample/__init__.py 15 0 0 100%
src/abm_initialization_collection/sample/exclude_selected_ids.py 4 0 0 100%
src/abm_initialization_collection/sample/get_image_samples.py 7 0 0 100%
src/abm_initialization_collection/sample/get_sample_indices.py 19 0 0 100%
src/abm_initialization_collection/sample/include_selected_ids.py 4 0 0 100%
src/abm_initialization_collection/sample/remove_edge_regions.py 13 0 0 100%
src/abm_initialization_collection/sample/remove_unconnected_regions.py 61 0 0 100%
src/abm_initialization_collection/sample/scale_sample_coordinates.py 12 0 0 100%
Total 329 51 0 84%

No items found using the specified filter.