Coverage report: 100%
coverage.py v7.1.0, created at 2024-09-25 19:34 +0000
coverage.py v7.1.0, created at 2024-09-25 19:34 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
src/abm_shape_collection/__init__.py | 27 | 0 | 0 | 100% |
src/abm_shape_collection/__main__.py | 0 | 0 | 0 | 100% |
src/abm_shape_collection/calculate_feature_statistics.py | 10 | 0 | 0 | 100% |
src/abm_shape_collection/calculate_shape_statistics.py | 14 | 0 | 0 | 100% |
src/abm_shape_collection/construct_mesh_from_array.py | 13 | 0 | 0 | 100% |
src/abm_shape_collection/construct_mesh_from_coeffs.py | 20 | 0 | 0 | 100% |
src/abm_shape_collection/construct_mesh_from_points.py | 8 | 0 | 0 | 100% |
src/abm_shape_collection/extract_mesh_projections.py | 44 | 0 | 0 | 100% |
src/abm_shape_collection/extract_mesh_wireframe.py | 11 | 0 | 2 | 100% |
src/abm_shape_collection/extract_shape_modes.py | 43 | 0 | 0 | 100% |
src/abm_shape_collection/extract_voxel_contours.py | 59 | 0 | 0 | 100% |
src/abm_shape_collection/fit_pca_model.py | 11 | 0 | 0 | 100% |
src/abm_shape_collection/get_shape_coefficients.py | 10 | 0 | 0 | 100% |
src/abm_shape_collection/get_shape_properties.py | 6 | 0 | 0 | 100% |
src/abm_shape_collection/make_voxels_array.py | 17 | 0 | 0 | 100% |
Total | 293 | 0 | 2 | 100% |
No items found using the specified filter.