Coverage report: 0%

coverage.py v7.1.0, created at 2024-06-05 19:14 +0000

Module statements missing excluded coverage
src/cell_abm_pipeline/__config__.py 86 86 0 0%
src/cell_abm_pipeline/__init__.py 0 0 0 100%
src/cell_abm_pipeline/__main__.py 98 98 0 0%
src/cell_abm_pipeline/__template__.py 16 16 0 0%
src/cell_abm_pipeline/flows/__init__.py 0 0 0 100%
src/cell_abm_pipeline/flows/analyze_basic_metrics.py 58 58 0 0%
src/cell_abm_pipeline/flows/analyze_cell_shapes.py 240 240 0 0%
src/cell_abm_pipeline/flows/analyze_colony_dynamics.py 104 104 0 0%
src/cell_abm_pipeline/flows/calculate_coefficients.py 78 78 0 0%
src/cell_abm_pipeline/flows/calculate_image_properties.py 52 52 0 0%
src/cell_abm_pipeline/flows/calculate_neighbors.py 45 45 0 0%
src/cell_abm_pipeline/flows/calculate_positions.py 40 40 0 0%
src/cell_abm_pipeline/flows/calculate_properties.py 70 70 0 0%
src/cell_abm_pipeline/flows/convert_arcade_format.py 264 264 0 0%
src/cell_abm_pipeline/flows/convert_physicell_format.py 52 52 0 0%
src/cell_abm_pipeline/flows/demo.py 7 7 0 0%
src/cell_abm_pipeline/flows/download_images.py 45 45 0 0%
src/cell_abm_pipeline/flows/generate_voronoi_tessellation.py 32 32 0 0%
src/cell_abm_pipeline/flows/group_basic_metrics.py 282 282 0 0%
src/cell_abm_pipeline/flows/group_cell_shapes.py 537 537 0 0%
src/cell_abm_pipeline/flows/group_colony_dynamics.py 177 177 0 0%
src/cell_abm_pipeline/flows/group_resource_usage.py 84 84 0 0%
src/cell_abm_pipeline/flows/initialize_arcade_simulations.py 163 163 0 0%
src/cell_abm_pipeline/flows/initialize_physicell_simulations.py 62 62 0 0%
src/cell_abm_pipeline/flows/make_simulation_movies.py 114 114 0 0%
src/cell_abm_pipeline/flows/organize_calculation_files.py 99 99 0 0%
src/cell_abm_pipeline/flows/parse_arcade_simulations.py 43 43 0 0%
src/cell_abm_pipeline/flows/parse_physicell_simulations.py 36 36 0 0%
src/cell_abm_pipeline/flows/plot_basic_metrics.py 197 197 0 0%
src/cell_abm_pipeline/flows/plot_cell_shapes.py 228 228 0 0%
src/cell_abm_pipeline/flows/plot_colony_dynamics.py 89 89 0 0%
src/cell_abm_pipeline/flows/plot_resource_usage.py 56 56 0 0%
src/cell_abm_pipeline/flows/process_sample.py 61 61 0 0%
src/cell_abm_pipeline/flows/run_batch_simulations.py 126 126 0 0%
src/cell_abm_pipeline/flows/run_docker_simulations.py 120 120 0 0%
src/cell_abm_pipeline/flows/run_fargate_calculations.py 129 129 0 0%
src/cell_abm_pipeline/flows/sample_image.py 56 56 0 0%
src/cell_abm_pipeline/flows/summarize_manifest.py 53 53 0 0%
src/cell_abm_pipeline/tasks/__init__.py 18 18 0 0%
src/cell_abm_pipeline/tasks/bin_to_hex.py 32 32 0 0%
src/cell_abm_pipeline/tasks/build_svg_image.py 19 19 0 0%
src/cell_abm_pipeline/tasks/calculate_category_durations.py 13 13 0 0%
src/cell_abm_pipeline/tasks/calculate_data_bins.py 13 13 0 0%
src/cell_abm_pipeline/tasks/check_data_bounds.py 14 14 0 0%
src/cell_abm_pipeline/tasks/make_bar_figure.py 21 21 0 0%
src/cell_abm_pipeline/tasks/make_box_figure.py 16 16 0 0%
src/cell_abm_pipeline/tasks/make_centroids_figure.py 40 40 0 0%
src/cell_abm_pipeline/tasks/make_contour_figure.py 23 23 0 0%
src/cell_abm_pipeline/tasks/make_density_figure.py 21 21 0 0%
src/cell_abm_pipeline/tasks/make_graph_figure.py 21 21 0 0%
src/cell_abm_pipeline/tasks/make_heatmap_figure.py 15 15 0 0%
src/cell_abm_pipeline/tasks/make_histogram_figure.py 14 14 0 0%
src/cell_abm_pipeline/tasks/make_line_figure.py 12 12 0 0%
src/cell_abm_pipeline/tasks/make_range_figure.py 20 20 0 0%
src/cell_abm_pipeline/tasks/make_scatter_figure.py 14 14 0 0%
src/cell_abm_pipeline/tasks/physicell/__init__.py 7 7 0 0%
src/cell_abm_pipeline/tasks/physicell/convert_physicell_to_simularium.py 44 44 0 0%
src/cell_abm_pipeline/tasks/physicell/parse_mcds_file.py 56 56 0 0%
src/cell_abm_pipeline/tasks/physicell/render_physicell_template.py 22 22 0 0%
src/cell_abm_pipeline/utilities/__init__.py 0 0 0 100%
src/cell_abm_pipeline/utilities/clean_database.py 37 37 0 0%
src/cell_abm_pipeline/utilities/prefect_plugin.py 20 20 0 0%
Total 4511 4511 0 0%

No items found using the specified filter.