Coverage report: 98%

Files Functions Classes

coverage.py v7.5.1, created at 2024-09-25 19:09 +0000

File class statements missing excluded coverage
src/io_collection/__init__.py (no class) 0 0 0 100%
src/io_collection/__main__.py (no class) 0 0 0 100%
src/io_collection/keys/__init__.py (no class) 15 0 0 100%
src/io_collection/keys/change_key.py (no class) 5 0 0 100%
src/io_collection/keys/check_key.py (no class) 5 0 0 100%
src/io_collection/keys/copy_key.py (no class) 6 0 0 100%
src/io_collection/keys/get_keys.py (no class) 5 0 0 100%
src/io_collection/keys/group_keys.py (no class) 2 0 0 100%
src/io_collection/keys/make_key.py (no class) 3 0 0 100%
src/io_collection/keys/remove_key.py (no class) 5 0 0 100%
src/io_collection/load/__init__.py (no class) 18 2 0 89%
src/io_collection/load/load_buffer.py (no class) 7 0 0 100%
src/io_collection/load/load_dataframe.py (no class) 7 0 0 100%
src/io_collection/load/load_image.py (no class) 9 0 0 100%
src/io_collection/load/load_json.py (no class) 7 0 0 100%
src/io_collection/load/load_pickle.py (no class) 3 0 0 100%
src/io_collection/load/load_tar.py (no class) 6 0 0 100%
src/io_collection/load/load_text.py (no class) 5 0 0 100%
src/io_collection/quilt/__init__.py (no class) 5 0 0 100%
src/io_collection/quilt/load_quilt_package.py (no class) 2 0 0 100%
src/io_collection/quilt/save_quilt_item.py (no class) 4 0 0 100%
src/io_collection/save/__init__.py (no class) 22 2 0 91%
src/io_collection/save/save_buffer.py (no class) 6 0 0 100%
src/io_collection/save/save_dataframe.py (no class) 8 0 2 100%
src/io_collection/save/save_figure.py (no class) 10 0 2 100%
src/io_collection/save/save_gif.py (no class) 5 0 0 100%
src/io_collection/save/save_image.py (no class) 12 0 0 100%
src/io_collection/save/save_json.py (no class) 5 0 0 100%
src/io_collection/save/save_pickle.py (no class) 4 0 0 100%
src/io_collection/save/save_tar.py (no class) 7 0 0 100%
src/io_collection/save/save_text.py (no class) 6 0 0 100%
Total   204 4 4 98%

No items found using the specified filter.